Public Estimator + AI Visualizer for lead generation.
Run the full business: estimate β schedule β install β ROI.
All CRM features + full AI picture rendering.
| Feature | Starter | Pro | Pro + AI |
|---|---|---|---|
| Public Estimator (Mapimator) | β | β | β |
| Lead Generation & Lead Handler | β | β | β |
| Full Fence Contractor CRM | β | β | β |
| Instant Mapping Estimator (internal) | β | β | β |
| Estimator Scheduling (with map assist) | β | β | β |
| Drag & Drop Project Scheduling | β | β | β |
| Manage Customer Pipeline | β | β | β |
| Instant Branded PDF Estimates | β | β | β |
| General Estimate Templates | β | β | β |
| One-click Email Templates | β | β | β |
| Materials tracking & cost tables | β | β | β |
| ROI Dashboard & lead source analytics | β | β | β |
| Task automations & reminders | β | β | β |
| Priority support | β | β | β |
| AI before/after image generation | β | β | β |
| AI Picture Rendering | β | β | β |
| Website AI visualizer widget | β | β | β |
| Auto-insert fence layout & labels into PDFs | β | β | β |
| Side-by-side AI gallery in estimates | β | β | β |
| Mobile access | β | β | β |
Spin up your account in minutes and see how lead capture, estimates, scheduling, and ROI reporting tie together in one workflow built for fence contractors.